1
/
of
7
AEM
AEM 05-21 Toyota and Subaru Throttle Control Module
AEM 05-21 Toyota and Subaru Throttle Control Module
No reviews
SKU:AEM30-8860
✓
This SKU has been copied to your clipboard!
Get the best deal with our price match guarantee. Contact us today!
Regular price
$290.95 USD
Regular price
$327.95 USD
Sale price
$290.95 USD
Quantity
Couldn't load pickup availability
Need help finding the right part?
Call us at
(239) 270-5116
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales
View full details
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales

OVERVIEW
The AEM TCM (Throttle Control Module) instantly puts YOU in CONTROL. Get rid of laggy acceleration and dead pedal with an AEM TCM. Wirelessly program your own throttle curves with your Phone when using the AEM TCM APP. You can use one of 5 preset throttle curves or customize and save up to 3 of your own. Be in CONTROL and dial in your throttle curve just the way you want. Installation is plug & play through your accelerator pedal harness. Phone APP support will be for both Andriod and iOS. Our APP is user-friendly with intuitive functions to help you take CONTROL. More vehicle application support to come.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2020 | Lexus | GX460 | Base |
| 2014-2020 | Lexus | GX460 | Luxury |
| 2010-2020 | Lexus | GX460 | Premium |
| 2008-2016 | Scion | tC | Base |
| 2008 | Scion | tC | Spec |
| 2008-2015 | Scion | xB | Base |
| 2008-2014 | Scion | xD | Base |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2016-2021 | Subaru | Crosstrek | Base |
| 2016,2019-2021 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2021 | Subaru | Crosstrek | Limited |
| 2016-2021 | Subaru | Crosstrek | Premium |
| 2021 | Subaru | Crosstrek | Sport |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2021 | Subaru | Forester | Base |
| 2019-2021 | Subaru | Forester | Limited |
| 2019-2021 | Subaru | Forester | Premium |
| 2019-2021 | Subaru | Forester | Sport |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2021 | Subaru | Forester | Touring |
| 2005-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2021 | Subaru | Impreza | Base |
| 2012-2021 | Subaru | Impreza | Limited |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2021 | Subaru | Impreza | Premium |
| 2005 | Subaru | Impreza | RS |
| 2017-2021 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2005-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2005-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2019 | Subaru | Legacy | 2.5i |
| 2007-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2020-2021 | Subaru | Legacy | Base |
| 2005-2006 | Subaru | Legacy | GT |
| 2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 2005,2020-2021 | Subaru | Legacy | Limited |
| 2020-2021 | Subaru | Legacy | Limited XT |
| 2020-2021 | Subaru | Legacy | Premium |
| 2020-2021 | Subaru | Legacy | Sport |
| 2020-2021 | Subaru | Legacy | Touring XT |
| 2006-2019 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2019 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2008,2020-2021 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2005,2020-2021 | Subaru | Outback | Limited |
| 2020-2021 | Subaru | Outback | Limited XT |
| 2020-2021 | Subaru | Outback | Onyx Edition XT |
| 2020-2021 | Subaru | Outback | Premium |
| 2005-2006 | Subaru | Outback | R |
| 2005-2008 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2020-2021 | Subaru | Outback | Touring |
| 2020-2021 | Subaru | Outback | Touring XT |
| 2005 | Subaru | Outback | VDC Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015-2021 | Subaru | WRX | Base |
| 2015-2021 | Subaru | WRX | Limited |
| 2015-2021 | Subaru | WRX | Premium |
| 2005-2019 | Toyota | 4Runner | Limited |
| 2005-2009 | Toyota | 4Runner | Sport |
| 2005-2019 | Toyota | 4Runner | SR5 |
| 2018-2019 | Toyota | 4Runner | SR5 Premium |
| 2010-2016 | Toyota | 4Runner | Trail |
| 2017-2019 | Toyota | 4Runner | TRD Off-Road |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2019 | Toyota | 4Runner | TRD Pro |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2012 | Toyota | Avalon | Limited |
| 2005-2008 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2005-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2007-2011 | Toyota | Camry | LE |
| 2007-2011 | Toyota | Camry | SE |
| 2007-2011 | Toyota | Camry | XLE |
| 2009-2011 | Toyota | Corolla | Base |
| 2007-2008 | Toyota | Corolla | CE |
| 2012-2013 | Toyota | Corolla | L |
| 2007-2013 | Toyota | Corolla | LE |
| 2007-2013 | Toyota | Corolla | S |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2005-2013 | Toyota | Highlander | Base |
| 2006-2013 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2006-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2005-2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2006-2010 | Toyota | Highlander | Sport |
| 2014-2019 | Toyota | Highlander | XLE |
| 2005-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019 | Toyota | Prius | L Eco |
| 2019 | Toyota | Prius | LE |
| 2019 | Toyota | Prius | Limited |
| 2015,2017-2018 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2007-2009 | Toyota | Prius | Touring |
| 2012-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019 | Toyota | Prius | XLE |
| 2006-2012 | Toyota | RAV4 | Base |
| 2012 | Toyota | RAV4 | EV |
| 2006-2012 | Toyota | RAV4 | Limited |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2005-2019 | Toyota | Sequoia | Limited |
| 2008-2019 | Toyota | Sequoia | Platinum |
| 2005-2019 | Toyota | Sequoia | SR5 |
| 2018-2019 | Toyota | Sequoia | TRD Sport |
| 2011-2013 | Toyota | Sienna | Base |
| 2005-2010 | Toyota | Sienna | CE |
| 2013-2019 | Toyota | Sienna | L |
| 2005-2019 | Toyota | Sienna | LE |
| 2006-2008,2011-2019 | Toyota | Sienna | Limited |
| 2018-2019 | Toyota | Sienna | Limited Premium |
| 2011-2019 | Toyota | Sienna | SE |
| 2018-2019 | Toyota | Sienna | SE Premium |
| 2005-2019 | Toyota | Sienna | XLE |
| 2005 | Toyota | Sienna | XLE Limited |
| 2018-2019 | Toyota | Sienna | XLE Premium |
| 2014-2019 | Toyota | Tundra | 1794 Edition |
| 2005-2013 | Toyota | Tundra | Base |
| 2005-2019 | Toyota | Tundra | Limited |
| 2010-2019 | Toyota | Tundra | Platinum |
| 2014-2019 | Toyota | Tundra | SR |
| 2005-2011,2014-2019 | Toyota | Tundra | SR5 |
| 2015-2017,2019 | Toyota | Tundra | TRD Pro |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2015 | Toyota | Venza | LE |
| 2012-2015 | Toyota | Venza | Limited |
| 2012-2015 | Toyota | Venza | XLE |
Recently Viewed
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm