
OVERVIEW
Gains in performance over stock braking system:Up to12% reduction in disc temperature riseUp to 23% reduction in pad work rate Up to 6% decrease in pedal effortUp to 6% increase in available brake torque
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Ford | Bronco | Badlands |
| 2022 | Ford | Bronco | Base |
| 2022 | Ford | Bronco | Big Bend |
| 2022 | Ford | Bronco | Black Diamond |
| 2022 | Ford | Bronco | Everglades |
| 2022 | Ford | Bronco | Outer Banks |
| 2022 | Ford | Bronco | Raptor |
| 2022 | Ford | Bronco | Wildtrak |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
Recently Viewed
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm