1
/
of
15
EBC
EBC 17-21 Honda Civic Type-R (FK8) Yellowstuff Front Brake Pads
EBC 17-21 Honda Civic Type-R (FK8) Yellowstuff Front Brake Pads
No reviews
SKU:EBCDP41210R
✓
This SKU has been copied to your clipboard!
Get the best deal with our price match guarantee. Contact us today!
Regular price
$189.05 USD
Regular price
$199.00 USD
Sale price
$189.05 USD
Quantity
Couldn't load pickup availability
Need help finding the right part?
Call us at
(239) 270-5116
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales
View full details
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales

OVERVIEW
EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2025 | Acura | Integra | Type S |
| 2004-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2012-2017 | Buick | Regal | Base |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2013-2017 | Cadillac | ATS | Base |
| 2013-2017 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017 | Cadillac | ATS | Premium Luxury |
| 2017 | Cadillac | ATS | Premium Performance |
| 2016 | Cadillac | ATS | V |
| 2004-2007,2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2004-2007,2014-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2010,2015,2017-2023 | Chevrolet | Camaro | LS |
| 2010,2015-2023 | Chevrolet | Camaro | LT |
| 2020-2022 | Chevrolet | Camaro | LT1 |
| 2010,2015-2022 | Chevrolet | Camaro | SS |
| 2015 | Chevrolet | Camaro | Z/28 |
| 2015,2017-2022 | Chevrolet | Camaro | ZL1 |
| 2014-2017 | Chevrolet | Corvette | Stingray |
| 2015-2016 | Chevrolet | Corvette | Z06 |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2005-2006 | Ford | GT | Base |
| 2006-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2006-2014 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2021 | Honda | Civic | EX |
| 2017-2021 | Honda | Civic | EX-L |
| 2017-2018 | Honda | Civic | EX-T |
| 2017-2021 | Honda | Civic | LX |
| 2017-2018 | Honda | Civic | LX-P |
| 2017-2020 | Honda | Civic | Si |
| 2017-2021 | Honda | Civic | Sport |
| 2017-2021 | Honda | Civic | Sport Touring |
| 2017-2021 | Honda | Civic | Touring |
| 2017-2021,2023-2024 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2012 | Hyundai | Genesis | 3.8 |
| 2017-2018 | Kia | Sportage | SX Turbo |
| 2008-2013 | Mitsubishi | Lancer | DE |
| 2002-2016 | Mitsubishi | Lancer | ES |
| 2011-2014 | Mitsubishi | Lancer | ES Sportback |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2012-2016 | Mitsubishi | Lancer | GT |
| 2012-2014 | Mitsubishi | Lancer | GT Sportback |
| 2008-2011 | Mitsubishi | Lancer | GTS |
| 2010-2011 | Mitsubishi | Lancer | GTS Sportback |
| 2002-2004 | Mitsubishi | Lancer | LS |
| 2002-2006 | Mitsubishi | Lancer | OZ Rally |
| 2004-2006,2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2006,2012-2016 | Mitsubishi | Lancer | SE |
| 2016 | Mitsubishi | Lancer | SEL |
| 2004 | Mitsubishi | Lancer | Sportback |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart |
| 2009 | Pontiac | G8 | Base |
| 2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2010-2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo4 |
| 2011 | Saab | 9-5 | Turbo6 |
| 2017-2020,2022 | Subaru | BRZ | Limited |
| 2017-2019,2022 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2014 | Subaru | Impreza | Base |
| 2012-2014 | Subaru | Impreza | Limited |
| 2003-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2014 | Subaru | Impreza | Premium |
| 2003-2005 | Subaru | Impreza | RS |
| 2012-2014 | Subaru | Impreza | Sport Limited |
| 2012-2014 | Subaru | Impreza | Sport Premium |
| 2003-2004 | Subaru | Impreza | TS |
| 2003-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2017 | Tesla | S | 90D |
| 2022 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2022 | Tesla | S | Plaid |
| 2018-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2004-2005 | Volvo | S60 | 2.4 |
| 2003 | Volvo | S60 | 2.4T |
| 2004-2007 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2003 | Volvo | S60 | AWD |
| 2003 | Volvo | S60 | Base |
| 2004-2007 | Volvo | S60 | R |
| 2003-2007 | Volvo | S60 | T5 |
| 2004-2007 | Volvo | V70 | 2.4 |
| 2003 | Volvo | V70 | 2.4T |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2003 | Volvo | V70 | AWD |
| 2003 | Volvo | V70 | Base |
| 2004-2007 | Volvo | V70 | R |
| 2003-2005 | Volvo | V70 | T5 |
Recently Viewed
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm