
Recently Viewed
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm
$0.00 USD
Garrett
SKU:GRT851154-5002S/DHQ
Get the best deal with our price match guarantee. Contact us today!
Couldn't load pickup availability

Horsepower: 360 - 620
Displacement: 1.8L - 3.0L
Turbocharger Part Number Chart:
| Super Core Reference Data | Compressor | Turbine | ||||||
|---|---|---|---|---|---|---|---|---|
| Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
| 836041-5004S | 836013-0004 | 58mm | 76mm | 58 | 0.60 | 57mm | 54mm | 90 |
| Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
| Super Core and Turbine Kit Sold Separately | 827690-0007 | 0.86 | T25 | 5-Bolt | Wastegated | N | 90 | |
| 740902-0051 | 0.61 | V-Band | V-band | Free Float | N | 90 | ||
| 740902-0050 | 0.83 | V-Band | V-band | Free Float | N | 90 | ||
| 740902-0049 | 1.01 | V-Band | V-band | Free Float | N | 90 | ||
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
2PM EST cutoff*
30 days return policy
New products updated daily!
10am - 5pm