1
/
of
4
ICON
ICON Ricochet 17x8 5x4.5 38mm Offset 6in BS - Gloss Gold Wheel
ICON Ricochet 17x8 5x4.5 38mm Offset 6in BS - Gloss Gold Wheel
No reviews
SKU:ICO7017806560GG
✓
This SKU has been copied to your clipboard!
Get the best deal with our price match guarantee. Contact us today!
Regular price
$278.99 USD
Regular price
Sale price
$278.99 USD
Quantity
Couldn't load pickup availability
Now accepting crypto with
Choose Coinbase at checkout
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, go to
www.P65Warnings.ca.gov
.
Need help finding the right part?
Call us at
(239) 270-5116
— Monday–Friday, 9am–5pm EST.
Share

The 17x8" Ricochet features a modern, rally-inspired 12 spoke design that is strong, lightweight, and optimizes wheel position for the fitment of larger and more aggressive tires. These 17x8" wheels are available in the popular 5x100 and 5x4.5" bolt patterns with a 6" backspace (+38mm offset) and weigh in at 26-lbs. The Ricochet yields a beefy load rating of 1850-lbs and comes in an all-new Gloss Gold finish, as well as our classic Satin Black offering. In traditional ICON Alloys fashion, the new 17x8" Ricochet wheel has not only been engineered to enhance the overall look of your vehicle but the handling and performance as well. With looks and build features such as these, it's clear that a set of ICON Alloys 'Ricochet' wheels is the perfect addition to your Crossover (CUV).
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1998-2023 | Honda | CR-V | EX |
| 2007-2023 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023 | Honda | CR-V | Hybrid Sport |
| 2023 | Honda | CR-V | Hybrid Sport Touring |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 1997-2023 | Honda | CR-V | LX |
| 2000-2001,2005-2006,2011,2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2012 | Jeep | Liberty | Jet |
| 2002-2012 | Jeep | Liberty | Limited |
| 2002-2006,2010-2011 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2012 | Jeep | Liberty | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2011-2013 | Kia | Sportage | Base |
| 2005-2024 | Kia | Sportage | EX |
| 2023-2024 | Kia | Sportage | Hybrid EX |
| 2023-2024 | Kia | Sportage | Hybrid LX |
| 2023-2024 | Kia | Sportage | Hybrid SX Prestige |
| 2005-2024 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2023-2024 | Kia | Sportage | Plug-In Hybrid X-Line |
| 2023-2024 | Kia | Sportage | Plug-In Hybrid X-Line Prestige |
| 2020-2021 | Kia | Sportage | S |
| 2011-2016,2023-2024 | Kia | Sportage | SX |
| 2023-2024 | Kia | Sportage | SX Prestige |
| 2017-2022 | Kia | Sportage | SX Turbo |
| 2023-2024 | Kia | Sportage | X-Line |
| 2023-2024 | Kia | Sportage | X-Pro |
| 2023-2024 | Kia | Sportage | X-Pro Prestige |
| 2010 | Nissan | Rogue | Krom |
| 2023 | Nissan | Rogue | Midnight Edition |
| 2021-2023 | Nissan | Rogue | Platinum |
| 2008-2023 | Nissan | Rogue | S |
| 2011 | Nissan | Rogue | S Krom |
| 2008-2010,2014-2023 | Nissan | Rogue | SL |
| 2017-2019 | Nissan | Rogue | SL Hybrid |
| 2011-2023 | Nissan | Rogue | SV |
| 2017-2019 | Nissan | Rogue | SV Hybrid |
| 2014-2015 | Nissan | Rogue Select | S |
| 2017-2022 | Nissan | Rogue Sport | S |
| 2017-2022 | Nissan | Rogue Sport | SL |
| 2017-2022 | Nissan | Rogue Sport | SV |
| 2019-2024 | Subaru | Forester | Base |
| 2019-2024 | Subaru | Forester | Limited |
| 2019-2024 | Subaru | Forester | Premium |
| 2019-2024 | Subaru | Forester | Sport |
| 2019-2024 | Subaru | Forester | Touring |
| 2022-2024 | Subaru | Forester | Wilderness |
| 2015-2019 | Subaru | Outback | 2.5i |
| 2015-2019 | Subaru | Outback | 2.5i Limited |
| 2015-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2015-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2020-2024 | Subaru | Outback | Base |
| 2020-2024 | Subaru | Outback | Limited |
| 2020-2024 | Subaru | Outback | Limited XT |
| 2023-2024 | Subaru | Outback | Onyx Edition |
| 2020-2024 | Subaru | Outback | Onyx Edition XT |
| 2020-2024 | Subaru | Outback | Premium |
| 2020-2024 | Subaru | Outback | Touring |
| 2020-2024 | Subaru | Outback | Touring XT |
| 2022-2024 | Subaru | Outback | Wilderness |
| 2001-2013 | Toyota | Highlander | Base |
| 2006-2013 | Toyota | Highlander | Hybrid |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2006-2024 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2024 | Toyota | Highlander | Hybrid Platinum |
| 2017-2024 | Toyota | Highlander | Hybrid XLE |
| 2024 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2024 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2001-2024 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2024 | Toyota | Highlander | Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2006-2010 | Toyota | Highlander | Sport |
| 2014-2024 | Toyota | Highlander | XLE |
| 2021-2024 | Toyota | Highlander | XSE |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 2000-2012 | Toyota | RAV4 | Base |
| 2012-2014 | Toyota | RAV4 | EV |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2016-2024 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2016-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2005 | Toyota | RAV4 | L |
| 2013-2024 | Toyota | RAV4 | LE |
| 2006-2024 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005-2012 | Toyota | RAV4 | Sport |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2013-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
Recently Viewed
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm