![[GARAGE SALE] - BBB INDUSTRIES BMW E36 ALTERNATOR](http://drifthq.com/cdn/shop/files/Screenshot2025-08-05at10.42.05AM.png?v=1754404939&width=1445)
OVERVIEW
******THIS IS NOT A NEW CONDITION PRODUCT - NO ACCEPTABLE REFUNDS - READ BELOW******
BRAND NEW IN BOX - INVENTORY LIQUIDATION
| BBB INDUSTRIES 13471 Specifications | |
|---|---|
| AC Service Tap | No |
| Amperage Rating | 140 Amps |
| Brushless | No |
| Cooling Method | Air |
| Decoupled Or Clutch Pulley | No |
| Fan Type | Internal |
| New Or Remanufactured | Remanufactured |
| OE Manufacturer | Bosch |
| One Wire Capable | No |
| Outside Pulley Diameter (mm) | 50 |
| Outside Pulley Diameter (in) | 2 |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 9 |
| Polarity | Negative |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Pulley Included | Yes |
| Pulley Type | Conventional |
| Regulator Type | Internal |
| Rotation Direction | Clockwise |
| Voltage | 12 Volt |
| BMW | 320I | 1992-1995 |
| BMW | 323I | 1998-1999 |
| BMW | 323IS | 1998-1999 |
| BMW | 325I | 1992-1995 |
| BMW | 325IS | 1992-1995 |
| BMW | 328I | 1996-1999 |
| BMW | 328IS | 1996-1999 |
| BMW | 525I | 1993-1995 |
| BMW | M3 | 1994-1999 |
| BMW | Z3 | 1998-2000 |
Recently Viewed
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm