H&R
Perno adaptador de rueda H&R Trak+ DRM de 25 mm 5/114,3 Orificio central 67,1 Rosca de espárrago 12x1,5
Perno adaptador de rueda H&R Trak+ DRM de 25 mm 5/114,3 Orificio central 67,1 Rosca de espárrago 12x1,5
SKU:HRS5065671
✓
This SKU has been copied to your clipboard!
Get the best deal with our price match guarantee. Contact us today!
Precio habitual
$199.95 USD
Precio habitual
Precio de oferta
$199.95 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
Need help finding the right part?
Call us at
(239) 270-5116
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales
Ver todos los detalles
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales

OVERVIEW
Los espaciadores de rueda H&R Trak+(TM) mueven las ruedas hacia afuera para que queden al ras con el guardabarros, lo que le da a su vehículo la postura perfecta al instante. Ya sea que desee mejorar el manejo, aumentar la seguridad o simplemente desea que su automóvil destaque sobre su estilo individual, los espaciadores de ruedas Trak+(TM) pueden ayudarlo a lograr su objetivo y GO WIDE(TM). Fabricados con una aleación patentada especial que tiene una mayor resistencia a la tracción que el aluminio billet de 6"6"-T6", los espaciadores de rueda H&R Trak+(TM) están centrados en el cubo y cuentan con un cubo de contacto total, al igual que el cubo de fábrica, para una distribución uniforme de la fuerza de carga y apoyo lateral.
Esta parte encaja:
Esta parte encaja:
| Año | Hacer | Modelo | submodelo |
|---|---|---|---|
| 2010-2011 | Esquivar | Calibre | Expresar |
| 2010-2011 | Esquivar | Calibre | Calor |
| 2010-2011 | Esquivar | Calibre | Calle principal |
| 2007-2010 | Esquivar | Calibre | I/T |
| 2010-2011 | Esquivar | Calibre | Correr |
| 2007-2010,2012 | Esquivar | Calibre | SE |
| 2008-2009 | Esquivar | Calibre | SRT-4 |
| 2007-2010,2012 | Esquivar | Calibre | SXT |
| 2012 | Esquivar | Calibre | SXT Plus |
| 2010-2011 | Esquivar | Calibre | Zona residencial |
| 1990-1992,1996-1998 | Águila | Garra | Base |
| 1993-1994 | Águila | Garra | DL |
| 1993-1994 | Águila | Garra | ES |
| 1995-1998 | Águila | Garra | ESi |
| 1990-1998 | Águila | Garra | ETI |
| 2005-2012 | Vado | Escapar | Híbrido |
| 2003-2012 | Vado | Escapar | Limitado |
| 2009-2012 | Vado | Escapar | Híbrido limitado |
| 2001-2012 | Vado | Escapar | XLS |
| 2001-2012 | Vado | Escapar | XLT |
| 2005 | Vado | Escapar | XLT sin límites |
| 2005 | Vado | Escapar | Deporte XLT |
| 2006-2012 | Vado | Fusión | S |
| 2006-2012 | Vado | Fusión | SE |
| 2006-2012 | Vado | Fusión | NSE |
| 2010-2012 | Vado | Fusión | Deporte |
| 1993-1997 | Vado | Investigacion | Base |
| 1993-1997 | Vado | Investigacion | GT |
| 1997 | Vado | Investigacion | GTS |
| 1993-1996 | Vado | Investigacion | SE |
| 2010 | hyundai | Elantra | Azul |
| 2007-2010 | hyundai | Elantra | GLS |
| 2007 | hyundai | Elantra | Limitado |
| 2007-2010 | hyundai | Elantra | SE |
| 2009 | hyundai | Elantra | Turismo |
| 2010 | hyundai | Elantra | Turismo GLS |
| 2010 | hyundai | Elantra | Touring SE |
| 2002-2005 | hyundai | Santa Fe | Base |
| 2001 | hyundai | Santa Fe | GL |
| 2001-2010 | hyundai | Santa Fe | GLS |
| 2006-2010 | hyundai | Santa Fe | Limitado |
| 2001-2005 | hyundai | Santa Fe | LX |
| 2007-2010 | hyundai | Santa Fe | SE |
| 2006 | hyundai | Sonata | GL |
| 2006-2010 | hyundai | Sonata | GLS |
| 2007-2010 | hyundai | Sonata | Limitado |
| 2006 | hyundai | Sonata | LX |
| 2007-2010 | hyundai | Sonata | SE |
| 2003-2004 | hyundai | Tiburón | Base |
| 2005-2008 | hyundai | Tiburón | SG |
| 2003-2008 | hyundai | Tiburón | GT |
| 2007-2008 | hyundai | Tiburón | GT limitada |
| 2005-2008 | hyundai | Tiburón | SE |
| 2005-2006,2011-2013 | hyundai | tucson | GL |
| 2005-2014 | hyundai | tucson | GLS |
| 2006-2014 | hyundai | tucson | Limitado |
| 2005 | hyundai | tucson | LX |
| 2007-2009,2014 | hyundai | tucson | SE |
| 2002-2004 | hyundai | XG350 | Base |
| 2002-2004 | hyundai | XG350 | L |
| 2005-2010 | kia | deportivo | EX |
| 2005-2010 | kia | deportivo | LX |
| 2007-2012 | lincoln | MKZ | Base |
| 2011-2012 | lincoln | MKZ | Híbrido |
| 2004-2013 | mazda | 3 | i |
| 2007-2011 | mazda | 3 | Mazdavelocidad |
| 2004-2013 | mazda | 3 | S |
| 2005 | mazda | 3 | SP23 |
| 2007-2010 | mazda | 5 | gran Turismo |
| 2006-2010 | mazda | 5 | Deporte |
| 2006-2010 | mazda | 5 | Turismo |
| 2003-2008 | mazda | 6 | i |
| 2006-2007 | mazda | 6 | Mazdavelocidad |
| 2003-2008 | mazda | 6 | S |
| 1993-1997 | mazda | 626 | DX |
| 1993-1997 | mazda | 626 | ES |
| 1993-1997 | mazda | 626 | LX |
| 1995-2002 | mazda | milenios | Base |
| 1995-1998 | mazda | milenios | L |
| 2000 | mazda | milenios | Edición Milenio |
| 1995-2000,2002 | mazda | milenios | S |
| 2006 | mazda | MX-5 Miata | Base |
| 2013-2014 | mazda | MX-5 Miata | Club |
| 2006 | mazda | MX-5 Miata | Especificaciones del club |
| 2006-2014 | mazda | MX-5 Miata | gran Turismo |
| 2011-2012 | mazda | MX-5 Miata | Edición especial |
| 2006-2014 | mazda | MX-5 Miata | Deporte |
| 2007-2009 | mazda | MX-5 Miata | SV |
| 2006-2012 | mazda | MX-5 Miata | Turismo |
| 1993-1997 | mazda | MX-6 | Base |
| 1993-1997 | mazda | MX-6 | LS |
| 1996 | mazda | MX-6 | Edición M |
| 1999-2003 | mazda | Protegido | DX |
| 1999-2003 | mazda | Protegido | ES |
| 1999-2003 | mazda | Protegido | LX |
| 2003 | mazda | Protegido | Mazdavelocidad |
| 2001 | mazda | Protegido | MP3 |
| 2002-2003 | mazda | Protege5 | Base |
| 2008 | mazda | RX-8 | Edición 40 Aniversario |
| 2004-2007 | mazda | RX-8 | Base |
| 2008-2011 | mazda | RX-8 | gran Turismo |
| 2009-2011 | mazda | RX-8 | R3 |
| 2005 | mazda | RX-8 | Shinka |
| 2008-2011 | mazda | RX-8 | Deporte |
| 2008-2009 | mazda | RX-8 | Turismo |
| 2001-2004 | mazda | Tributo | DX |
| 2001-2004 | mazda | Tributo | ES |
| 2008-2010 | mazda | Tributo | Híbrido |
| 2005-2006,2008-2011 | mazda | Tributo | i |
| 2001-2004 | mazda | Tributo | LX |
| 2005-2006,2008-2011 | mazda | Tributo | S |
| 2005,2008-2011 | Mercurio | Marinero | Base |
| 2006-2007 | Mercurio | Marinero | Conveniencia |
| 2006-2011 | Mercurio | Marinero | Híbrido |
| 2006-2007 | Mercurio | Marinero | Lujo |
| 2005-2011 | Mercurio | Marinero | Primer ministro |
| 2006-2009 | Mercurio | Milán | Base |
| 2006-2009 | Mercurio | Milán | Primer ministro |
| 1991-1999 | mitsubishi | 3000 GT | Base |
| 1991-1999 | mitsubishi | 3000 GT | SL |
| 1995-1996 | mitsubishi | 3000 GT | Spyder SL |
| 1995-1996 | mitsubishi | 3000GT | Espía VR-4 |
| 1991-1999 | mitsubishi | 3000GT | VR-4 |
| 1990-1994,1996-1997 | mitsubishi | Eclipse | Base |
| 1990-2012 | mitsubishi | Eclipse | SG |
| 1990-1999 | mitsubishi | Eclipse | GST |
| 1990-1999 | mitsubishi | Eclipse | GSX |
| 2000-2012 | mitsubishi | Eclipse | GT |
| 2003-2005 | mitsubishi | Eclipse | GTS |
| 1995-2004 | mitsubishi | Eclipse | RS |
| 1996-1999,2001-2005 | mitsubishi | Eclipse | Spyder GS |
| 1996-1999 | mitsubishi | Eclipse | GST de Spyder |
| 2001-2005 | mitsubishi | Eclipse | SpyderGT |
| 2003-2005 | mitsubishi | Eclipse | Spyder GTS |
Recently Viewed
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm