McLeod Racing
Kit McLeod Super Street Pro Camaro 350 67-85
Kit McLeod Super Street Pro Camaro 350 67-85
SKU:MLR75221
✓
This SKU has been copied to your clipboard!
Get the best deal with our price match guarantee. Contact us today!
Precio habitual
$375.00 USD
Precio habitual
Precio de oferta
$375.00 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
Need help finding the right part?
Call us at
(239) 270-5116
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales
Ver todos los detalles
Mon-Fri 10–5 EST | Sales & Support
Sat-Sun 10–5 EST | Sales

OVERVIEW
Buick: LeSabre 68 - 69 Motor 5.7 L, Buick: GS 70 - 71 Motor 5.7 L, Buick: Gran Sport 67 - 67 Motor 6.6 L, Buick: Century 73 - 74 Motor 7.5 L, Buick: Sportwagon 68 - 69 Motor 6.6 L , Buick: Special 68 - 69 Motor de 5,7 l, Buick: Skylark 67 - 68 Motor de 6,6 l, Buick: LeSabre 64 - 64 Motor de 7 l, Buick: Skylark 68 - 72 Motor de 5,7 l, Chevrolet: Malibu 73 - 74 Motor de 7,4 l , Chevrolet: Malibu 73 - 74 Motor 6.6 L, Chevrolet: Malibu 73 - 74 Motor 5.7 L, Buick: Century 73 - 74 Motor 5.7 L, Chevrolet: Kingswood 70 - 71 Motor 7.4 L, Chevrolet: Kingswood 69 - 69 Motor 7 L , Chevrolet: Impala 70 - 72 Motor de 7,4 l, Chevrolet: Chevelle 65 - 67 Motor de 6,5 l, Chevrolet: Impala 69 - 72 Motor de 5,7 l, Chevrolet: Nova 69 - 74 Motor de 5,7 l, Pontiac: Grand Prix 63 - 66 6,9 l Motor, Chevrolet: Biscayne 70 - 72 Motor de 7,4 L, Chevrolet: Townsman 70 - 71 Motor de 6,6 L, Chevrolet: El Camino 70 - 74 Motor de 6,6 L, Chevrolet: Biscayne 70 - 72 Motor de 6,6 L, Pontiac: Tempest 68 - 70 6,6 Motor L, Oldsmobile: Delta 88 68 - 72 Motor de 7,5 L, Oldsmobile: Vista Cruiser 68 - 72 Motor de 5,7 L, Chevrolet: Caprice 70 - 72 Motor de 6,6 L, Chevrolet: Kingswood 70 - 71 Motor de 6,6 L, Chevrolet: Biscayne 65 - 69 Motor de 6,5 L, Chevrolet : Biscayne 63 - 69 Motor de 7 l, Chevrolet: Biscayne 61 - 65 Motor de 6,7 l, Chevrolet: Bel Air 69 - 72 Motor de 5,7 l, Chevrolet: Bel Air 70 - 72 Motor de 7,4 l, Pontiac: Bonneville 70 - 71 Motor de 7,5 l , Chevrolet: Chevelle 70 - 72 Motor de 7,4 l, Chevrolet: Bel Air 70 - 72 Motor de 6,6 l, Buick: Sportwagon 68 - 69 Motor de 5,7 l, Oldsmobile: F85 65 - 66 Motor de 6,6 l, Oldsmobile: Delmont 88 68 - 68 7,5 Motor L, Chevrolet: Corvette 69 - 74 Motor de 5,7 L, Pontiac: Executive 67 - 70 Motor de 6,6 L, Chevrolet: Impala 70 - 72 Motor de 6,6 L, Oldsmobile: Cutlass 70 - 72 Motor de 7,5 L, Buick: Electra 64 - 67 7 Motor L, Buick: Skylark 70 - 71 Motor de 7,5 L, Pontiac: Catalina 70 - 71 Motor de 7,5 L, Oldsmobile: Delmont 88 67 - 67 Motor de 7 L, Chevrolet: Nova 69 - 70 Motor de 6,5 L, Pontiac: Firebird 71 - 75 7.5
Esta parte encaja:
Esta parte encaja:
| Año | Hacer | Modelo | submodelo |
|---|---|---|---|
| 1971-1973 | Buick | centurión | Base |
| 1973-1974 | Buick | Siglo | Base |
| 1973 | Buick | Siglo | lujo |
| 1971-1973 | Buick | electra | 225 |
| 1971-1973 | Buick | electra | 225 personalizado |
| 1964-1967,1973 | Buick | electra | Base |
| 1971-1973 | Buick | vagón familiar | Base |
| 1967 | Buick | gran deporte | Base |
| 1970-1971 | Buick | SG | Base |
| 1971-1972 | Buick | GS455 | Base |
| 1964,1968-1969,1971-1973 | Buick | LeSabre | Base |
| 1971-1973 | Buick | LeSabre | Costumbre |
| 1973 | Buick | Real | Base |
| 1967-1972 | Buick | Alondra | Base |
| 1971-1972 | Buick | Alondra | Costumbre |
| 1968-1969 | Buick | Especial | Base |
| 1968-1969,1971-1972 | Buick | Sportwagon | Base |
| 1964-1969 | Buick | Gato montés | Base |
| 1961-1973 | chevrolet | Bel aire | Base |
| 1961-1972 | chevrolet | Vizcaína | Base |
| 1969-1972 | chevrolet | brookwood | Base |
| 1967,1969-1980 | chevrolet | camaró | Base |
| 1979-1981 | chevrolet | camaró | berlinetta |
| 1973,1975-1978 | chevrolet | camaró | LT |
| 1976-1978 | chevrolet | camaró | Deporte de rally LT |
| 1976-1980 | chevrolet | camaró | Deporte de rally |
| 1967,1969-1973,1975 | chevrolet | camaró | RS |
| 1981 | chevrolet | camaró | Deporte |
| 1967-1972 | chevrolet | camaró | SS |
| 1970-1974,1977-1981 | chevrolet | camaró | Z28 |
| 1966-1972 | chevrolet | Capricho | Base |
| 1965-1967,1970-1972 | chevrolet | Chevelle | Base |
| 1970-1972 | chevrolet | Chevelle | concurso |
| 1970-1972 | chevrolet | Chevelle | Concours Raíces |
| 1973 | chevrolet | Chevelle | De lujo |
| 1970-1972 | chevrolet | Chevelle | Greenbrier |
| 1970-1972 | chevrolet | Chevelle | Malibú |
| 1970-1972 | chevrolet | Chevelle | Nómada |
| 1970-1972 | chevrolet | Chevelle | SS |
| 1965-1974,1977-1982 | chevrolet | Corbeta | Base |
| mil novecientos ochenta y dos | chevrolet | Corbeta | Edición de coleccionista |
| 1978 | chevrolet | Corbeta | Coche de seguridad de las 500 Millas de Indianápolis |
| 1978 | chevrolet | Corbeta | Edición de aniversario de plata |
| 1975-1976 | chevrolet | Corbeta | mantarraya |
| 1966-1975 | chevrolet | El Camino | Base |
| 1975 | chevrolet | El Camino | Clásico |
| 1970-1974 | chevrolet | El Camino | Costumbre |
| 1975 | chevrolet | El Camino | SS |
| 1970 | chevrolet | Furgoneta G20 | Base |
| 1961-1972 | chevrolet | Impala | Base |
| 1969-1971 | chevrolet | Kingswood | Base |
| 1973-1974 | chevrolet | Malibú | Base |
| 1974 | chevrolet | Malibú | Clásico |
| 1973-1974 | chevrolet | Malibú | Bienes |
| 1970-1974 | chevrolet | Monte Carlo | Base |
| 1973-1974 | chevrolet | Monte Carlo | Landó |
| 1973,1975 | chevrolet | Monte Carlo | S |
| 1961 | chevrolet | Nómada | Base |
| 1969-1974 | chevrolet | Estrella nueva | Base |
| 1969-1971 | chevrolet | ciudadano | Base |
| 1965-1971 | Oldsmobile | 442 | Base |
| 1965-1973 | Oldsmobile | 98 | Base |
| 1973 | Oldsmobile | 98 | Regencia |
| 1971-1973 | Oldsmobile | Crucero personalizado | Base |
| 1965-1973 | Oldsmobile | Chafarote | Base |
| 1972 | Oldsmobile | Chafarote | Crucero |
| 1971-1973 | Oldsmobile | Chafarote | S |
| 1967-1968 | Oldsmobile | Delmont 88 | Base |
| 1968-1973 | Oldsmobile | delta 88 | Base |
| 1968,1971 | Oldsmobile | delta 88 | Costumbre |
| 1971-1973 | Oldsmobile | delta 88 | real |
| 1965-1966,1968-1972 | Oldsmobile | F85 | Base |
| 1965 | Oldsmobile | Jetstar I | Base |
| 1968-1973 | Oldsmobile | Vista crucero | Base |
| 1963-1972 | Pontiac | Bonneville | Base |
| 1963-1970 | Pontiac | Bonneville | Safari |
| 1961-1972 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Berlina |
| 1966-1972 | Pontiac | Catalina | Safari |
| 1967-1970 | Pontiac | Ejecutivo | Base |
| 1967 | Pontiac | Ejecutivo | Safari |
| 1967-1975,1977 | Pontiac | pájaro de fuego | Base |
| 1971-1974 | Pontiac | pájaro de fuego | Espíritu |
| 1971-1975,1977-1979,1981 | Pontiac | pájaro de fuego | Fórmula |
| 1971-1979,1981 | Pontiac | pájaro de fuego | Trans Am |
| 1973-1975 | Pontiac | gran am | Base |
| 1963-1972 | Pontiac | Gran Premio | Base |
| 1971-1972 | Pontiac | gran safari | Base |
| 1971-1972 | Pontiac | grandville | Base |
| 1967-1973 | Pontiac | GTO | Base |
| 1971 | Pontiac | GTO | El juez |
| 1968-1971 | Pontiac | Le Mans | Base |
| 1970 | Pontiac | Le Mans | Safari |
| 1971 | Pontiac | Le Mans | Deporte |
| 1971 | Pontiac | Le Mans | T37 |
| 1963-1966 | Pontiac | Jefe estrella | Base |
| 1966 | Pontiac | Jefe estrella | Ejecutivo |
| 1968-1970 | Pontiac | Tempestad | Base |
| 1968-1969 | Pontiac | Tempestad | Safari |
Recently Viewed
Check out our Universal Parts Picker and explore even more of your favorite products—all in one place.
Same Day Fulfilment On in Stock Items!
2PM EST cutoff*
RETURNS
30 days return policy
Check our store for latest items
New products updated daily!
Mon - Fri Customer service
10am - 5pm